Specifications:
| Model | LD120 | LD180 LD240 |
|
| Door Weight (Max) | 120KG | 180KG 240KG |
|
| Door Width (Max) | 1000mm | 1200mm 1500mm |
|
| Torque(Max) | 75Nm | 130Nm 150Nm |
|
| Weight | 9KG | 9KG 9KG |
|
| Installation | Floor install | Floor install Floor install |
|
| Volume | <50dB | <50dB <50dB |
|
| Electronic Lock Output | DC12V Normally open | DC12V Normally open DC12V |
|
| Starting times | 3-8 Seconds | 3-8Seconds 3-8 Seconds |
|
| Open range | 45’-135’(can be regulated) | 45’-135’(can be regulated) |
|
| Power | 220V+10% | 220V+10% 220V+10% |
|
| Rated current | <1A | <1A <1A |
|
| Max Power | 35W | 45W 55W |
|
| Standby Power | <2W | <2W <2W |
|
| Commercial Automatic Floor Spring Door Operator 120KG 180KG 240KG |
Company QR code Anytime Anywhere Mobile |




